<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: NASA Announces Dark Matter Discovery</title>
	<atom:link href="http://www.arsmathematica.net/2006/08/15/nasa-announces-dark-matter-discovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arsmathematica.net/2006/08/15/nasa-announces-dark-matter-discovery/</link>
	<description>Dedicated to the mathematical arts.</description>
	<lastBuildDate>Fri, 29 May 2015 09:17:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Ars Mathematica &#187; Blog Archive &#187; Dark Matter, apparently not modern-day epicycles after all</title>
		<link>http://www.arsmathematica.net/2006/08/15/nasa-announces-dark-matter-discovery/#comment-1385</link>
		<dc:creator><![CDATA[Ars Mathematica &#187; Blog Archive &#187; Dark Matter, apparently not modern-day epicycles after all]]></dc:creator>
		<pubDate>Tue, 22 Aug 2006 03:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/08/15/nasa-announces-dark-matter-discovery/#comment-1385</guid>
		<description><![CDATA[[...] Well, John Baez was right, the mysterious NASA press release about a dark matter discovery was about the Bullet Cluster. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Well, John Baez was right, the mysterious NASA press release about a dark matter discovery was about the Bullet Cluster. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kea</title>
		<link>http://www.arsmathematica.net/2006/08/15/nasa-announces-dark-matter-discovery/#comment-1381</link>
		<dc:creator><![CDATA[Kea]]></dc:creator>
		<pubDate>Fri, 18 Aug 2006 05:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/08/15/nasa-announces-dark-matter-discovery/#comment-1381</guid>
		<description><![CDATA[So-called Dark Matter is &lt;b&gt;extremal black holes&lt;/b&gt;, and therefore they will have some nice pictures.]]></description>
		<content:encoded><![CDATA[<p>So-called Dark Matter is <b>extremal black holes</b>, and therefore they will have some nice pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcbaez</title>
		<link>http://www.arsmathematica.net/2006/08/15/nasa-announces-dark-matter-discovery/#comment-1380</link>
		<dc:creator><![CDATA[jcbaez]]></dc:creator>
		<pubDate>Thu, 17 Aug 2006 04:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/08/15/nasa-announces-dark-matter-discovery/#comment-1380</guid>
		<description><![CDATA[For more information, including a picture of the Bullet Cluster, see &lt;a HREF=&quot;http://math.ucr.edu/home/baez/week238.html&quot; rel=&quot;nofollow&quot;&gt;week238&lt;/a&gt; of This Week&#039;s Finds.  

In fact what&#039;s colliding are not galaxies but two whole clusters of galaxies.]]></description>
		<content:encoded><![CDATA[<p>For more information, including a picture of the Bullet Cluster, see <a HREF="http://math.ucr.edu/home/baez/week238.html" rel="nofollow">week238</a> of This Week&#8217;s Finds.  </p>
<p>In fact what&#8217;s colliding are not galaxies but two whole clusters of galaxies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcbaez</title>
		<link>http://www.arsmathematica.net/2006/08/15/nasa-announces-dark-matter-discovery/#comment-1377</link>
		<dc:creator><![CDATA[jcbaez]]></dc:creator>
		<pubDate>Wed, 16 Aug 2006 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/08/15/nasa-announces-dark-matter-discovery/#comment-1377</guid>
		<description><![CDATA[Since one of the folks at the teleconference is Maxim Markevitch, I bet this is about the &lt;a HREF=&quot;http://cxc.harvard.edu/symposium_2005/proceedings/theme_energy.html#abs23&quot; rel=&quot;nofollow&quot;&gt;Bullet Cluster 1E0657-56&lt;/a&gt; - he used Chandra to study this.  These are some colliding galaxies where the gas crashed to a halt and got really hot, while the dark matter kept going straight through!  The Chandra observatory shows the X-rays from the hot gas.  They can see the dark matter with gravitational lensing - it bends the light from galaxies further back.   

This is not completely new, since Markevitch spoke about it in November last year.  Also last year people found signs of galaxies made &lt;a HREF=&quot;http://www.interactions.org/cms/?pid=1023641&quot; rel=&quot;nofollow&quot;&gt;almost entirely of dark matter&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Since one of the folks at the teleconference is Maxim Markevitch, I bet this is about the <a HREF="http://cxc.harvard.edu/symposium_2005/proceedings/theme_energy.html#abs23" rel="nofollow">Bullet Cluster 1E0657-56</a> &#8211; he used Chandra to study this.  These are some colliding galaxies where the gas crashed to a halt and got really hot, while the dark matter kept going straight through!  The Chandra observatory shows the X-rays from the hot gas.  They can see the dark matter with gravitational lensing &#8211; it bends the light from galaxies further back.   </p>
<p>This is not completely new, since Markevitch spoke about it in November last year.  Also last year people found signs of galaxies made <a HREF="http://www.interactions.org/cms/?pid=1023641" rel="nofollow">almost entirely of dark matter</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
