<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Geometrization Conjecture Coming to a Runway Near You</title>
	<atom:link href="http://www.arsmathematica.net/2010/03/22/geometrization-conjecture-coming-to-a-runway-near-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arsmathematica.net/2010/03/22/geometrization-conjecture-coming-to-a-runway-near-you/</link>
	<description>Dedicated to the mathematical arts.</description>
	<lastBuildDate>Fri, 29 May 2015 09:17:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Daniel Moskovich</title>
		<link>http://www.arsmathematica.net/2010/03/22/geometrization-conjecture-coming-to-a-runway-near-you/#comment-69151</link>
		<dc:creator><![CDATA[Daniel Moskovich]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 19:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/?p=1110#comment-69151</guid>
		<description><![CDATA[Japanese font failed. The book&#039;s title, in roman characters, is &quot;100nen no nanmon ha naze toketa no ka&quot;, translated as &quot;why the 100 year old difficult conjecture was proven&quot;.]]></description>
		<content:encoded><![CDATA[<p>Japanese font failed. The book&#8217;s title, in roman characters, is &#8220;100nen no nanmon ha naze toketa no ka&#8221;, translated as &#8220;why the 100 year old difficult conjecture was proven&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Moskovich</title>
		<link>http://www.arsmathematica.net/2010/03/22/geometrization-conjecture-coming-to-a-runway-near-you/#comment-69150</link>
		<dc:creator><![CDATA[Daniel Moskovich]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 19:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/?p=1110#comment-69150</guid>
		<description><![CDATA[The story is given on pages 249-250 of ???????????????by Kasuga Masahito. Kasuga Masahito made an NHK documentary about Perelman&#039;s proof of Geometrization. It&#039;s an amazing piece of television, explaining some math (at least, the excitement of working on a big conjecture) to a general audience- I think it is one of the better documentaries about mathematics I have seen, and a great leap of faith by NHK to believe such a thing could be popular. This was watched by Dai Fujiwara, creative director of Issey Miyake, who telephoned NHK to ask to speak to Kasuga Masahito. He explained that he was inspired to work on &quot;the 8 possible shapes of space&quot; that had been discussed in the documentary he had just watched on television. Kasuga Masahito was surprised and delighted that his documentary had reached the &quot;general audience&quot;- somebody with no a-priori connection to topology. Kasuga Masahito is not a topologist himself so he could not help, but he introduced Dai to Kojima Sadayoshi of TITech, who in turn introduced Dai Fujiwara to Bill Thurston. Thurston agreed to collaborate with Fujiwara, and the rest is history.]]></description>
		<content:encoded><![CDATA[<p>The story is given on pages 249-250 of ???????????????by Kasuga Masahito. Kasuga Masahito made an NHK documentary about Perelman&#8217;s proof of Geometrization. It&#8217;s an amazing piece of television, explaining some math (at least, the excitement of working on a big conjecture) to a general audience- I think it is one of the better documentaries about mathematics I have seen, and a great leap of faith by NHK to believe such a thing could be popular. This was watched by Dai Fujiwara, creative director of Issey Miyake, who telephoned NHK to ask to speak to Kasuga Masahito. He explained that he was inspired to work on &#8220;the 8 possible shapes of space&#8221; that had been discussed in the documentary he had just watched on television. Kasuga Masahito was surprised and delighted that his documentary had reached the &#8220;general audience&#8221;- somebody with no a-priori connection to topology. Kasuga Masahito is not a topologist himself so he could not help, but he introduced Dai to Kojima Sadayoshi of TITech, who in turn introduced Dai Fujiwara to Bill Thurston. Thurston agreed to collaborate with Fujiwara, and the rest is history.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
