<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Question of the Day</title>
	<atom:link href="http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/</link>
	<description>Dedicated to the mathematical arts.</description>
	<pubDate>Tue, 02 Dec 2008 01:56:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Todd Trimble</title>
		<link>http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58165</link>
		<dc:creator>Todd Trimble</dc:creator>
		<pubDate>Tue, 08 Jan 2008 01:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58165</guid>
		<description>Walt: cool. (Uniform boundedness rules!)</description>
		<content:encoded><![CDATA[<p>Walt: cool. (Uniform boundedness rules!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thw</title>
		<link>http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58162</link>
		<dc:creator>thw</dc:creator>
		<pubDate>Mon, 07 Jan 2008 09:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58162</guid>
		<description>A : C([0,1]) -&#62; C([0,1]) \oplus L¹([0,1]) is just the inclusion, while B: C([0,1]) -&#62; C([0,1]) \oplus L¹([0,1]) is defined by  B(f,g) := f + g.  Then im A = ker pr_2 is closed and im B = L¹([0,1]) is also closed, but im BA = C([0,1]) \subset L¹([0,1]) is not closed (it is dense but it is not the whole set).</description>
		<content:encoded><![CDATA[<p>A : C([0,1]) -&gt; C([0,1]) \oplus L¹([0,1]) is just the inclusion, while B: C([0,1]) -&gt; C([0,1]) \oplus L¹([0,1]) is defined by  B(f,g) := f + g.  Then im A = ker pr_2 is closed and im B = L¹([0,1]) is also closed, but im BA = C([0,1]) \subset L¹([0,1]) is not closed (it is dense but it is not the whole set).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58160</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Mon, 07 Jan 2008 06:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58160</guid>
		<description>Todd, I now see why people work with the category you mention (Banach spaces with operators of norm at most 1).  While thinking about this question, I've already reinvented that category three times.</description>
		<content:encoded><![CDATA[<p>Todd, I now see why people work with the category you mention (Banach spaces with operators of norm at most 1).  While thinking about this question, I&#8217;ve already reinvented that category three times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Freeze</title>
		<link>http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58152</link>
		<dc:creator>Jacob Freeze</dc:creator>
		<pubDate>Sun, 06 Jan 2008 10:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58152</guid>
		<description>What this question needs is a little &lt;em&gt;mollification.&lt;/em&gt;


&lt;a href="http://s262.photobucket.com/albums/ii97/JacobFreeze/?action=view&#38;current=Heat_eqn.gif" rel="nofollow"&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What this question needs is a little <em>mollification.</em></p>
<p><a href="http://s262.photobucket.com/albums/ii97/JacobFreeze/?action=view&amp;current=Heat_eqn.gif" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rémy Oudompheng</title>
		<link>http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58146</link>
		<dc:creator>Rémy Oudompheng</dc:creator>
		<pubDate>Sat, 05 Jan 2008 09:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58146</guid>
		<description>It would have closed image too, since it is an isomorphism onto its image, and the image being Banach makes it closed.</description>
		<content:encoded><![CDATA[<p>It would have closed image too, since it is an isomorphism onto its image, and the image being Banach makes it closed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58144</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Sat, 05 Jan 2008 08:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58144</guid>
		<description>Oh, I see.  I was imagining the first map was something more complicated, like f -&gt; (f,f).</description>
		<content:encoded><![CDATA[<p>Oh, I see.  I was imagining the first map was something more complicated, like f -> (f,f).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doormat</title>
		<link>http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58143</link>
		<dc:creator>Doormat</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58143</guid>
		<description>Walt: to answer your question to thw, the map E -&#62; E \oplus F; x \mapsto (x,0) always has closed image.  Erm, this seems kinda obvious to me???</description>
		<content:encoded><![CDATA[<p>Walt: to answer your question to thw, the map E -&gt; E \oplus F; x \mapsto (x,0) always has closed image.  Erm, this seems kinda obvious to me???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58141</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58141</guid>
		<description>thw: Why is the image of the first map closed?

Todd: Your musing on my motivation is correct.</description>
		<content:encoded><![CDATA[<p>thw: Why is the image of the first map closed?</p>
<p>Todd: Your musing on my motivation is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58140</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58140</guid>
		<description>Robert Young: That is a reasonable request, except the question I'm asking is boringly technical.  There's a laundry list of nice properties that maps between vector spaces have.  Banach spaces are a kind of infinite dimensional vector space, but the natural notion of maps between them don't have nice properties.  I was just musing on an idea to fix them up and make them nice again.  I updated the post to link to Wikipedia's page on "abelian category", that that page itself is very technical.</description>
		<content:encoded><![CDATA[<p>Robert Young: That is a reasonable request, except the question I&#8217;m asking is boringly technical.  There&#8217;s a laundry list of nice properties that maps between vector spaces have.  Banach spaces are a kind of infinite dimensional vector space, but the natural notion of maps between them don&#8217;t have nice properties.  I was just musing on an idea to fix them up and make them nice again.  I updated the post to link to Wikipedia&#8217;s page on &#8220;abelian category&#8221;, that that page itself is very technical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellblazer</title>
		<link>http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58138</link>
		<dc:creator>hellblazer</dc:creator>
		<pubDate>Fri, 04 Jan 2008 21:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2008/01/04/question-of-the-day/#comment-58138</guid>
		<description>Further to Todd's first comment: Ban_1 may be the more pleasant category but arguably a lot of natural questions and phenomena belong more naturally in Ban. Neither category is `exact' in the sense of Barr, Bourn et al. and so looks very different from an abelian category, additivity or no additivity.

This reminds me of something I keep meaning to ask the categorists: is there some kind of fibred category or enriched category way to `stratify' the morphisms of Ban in some sense according to their norm?</description>
		<content:encoded><![CDATA[<p>Further to Todd&#8217;s first comment: Ban_1 may be the more pleasant category but arguably a lot of natural questions and phenomena belong more naturally in Ban. Neither category is `exact&#8217; in the sense of Barr, Bourn et al. and so looks very different from an abelian category, additivity or no additivity.</p>
<p>This reminds me of something I keep meaning to ask the categorists: is there some kind of fibred category or enriched category way to `stratify&#8217; the morphisms of Ban in some sense according to their norm?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
