<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Art of Mumford</title>
	<atom:link href="http://www.arsmathematica.net/archives/2008/12/20/the-art-of-mumford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arsmathematica.net/archives/2008/12/20/the-art-of-mumford/</link>
	<description>Dedicated to the mathematical arts.</description>
	<pubDate>Wed, 17 Mar 2010 01:44:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacob Freeze</title>
		<link>http://www.arsmathematica.net/archives/2008/12/20/the-art-of-mumford/comment-page-1/#comment-62848</link>
		<dc:creator>Jacob Freeze</dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/?p=725#comment-62848</guid>
		<description>Although it may not be as useful as those inky squiggles that gave so many people their first glimmer of understanding schemes, some recent artwork by David Mumford and his collaborators, under the general title of "Indra's Pearls," is worth a detour &lt;a href="http://klein.math.okstate.edu/IndrasPearls/DoubleCuspGroup/chain-1-15-cosets-green-med.jpg" rel="nofollow"&gt;here,&lt;/a&gt; &lt;a href="http://klein.math.okstate.edu/IndrasPearls/gallery/GlowingGasket-LowResolution.jpg" rel="nofollow"&gt;here,&lt;/a&gt; &lt;a href="http://klein.math.okstate.edu/IndrasPearls/gallery/PoincareTwist.gif" rel="nofollow"&gt;here,&lt;/a&gt; and &lt;a href="http://klein.math.okstate.edu/IndrasPearls/gallery/Maskit-11-120.gif" rel="nofollow"&gt;here,&lt;/a&gt; and there's even a whole batch of movies &lt;a href="http://klein.math.okstate.edu/IndrasPearls/movies/" rel="nofollow"&gt;here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Although it may not be as useful as those inky squiggles that gave so many people their first glimmer of understanding schemes, some recent artwork by David Mumford and his collaborators, under the general title of &#8220;Indra&#8217;s Pearls,&#8221; is worth a detour <a href="http://klein.math.okstate.edu/IndrasPearls/DoubleCuspGroup/chain-1-15-cosets-green-med.jpg" rel="nofollow">here,</a> <a href="http://klein.math.okstate.edu/IndrasPearls/gallery/GlowingGasket-LowResolution.jpg" rel="nofollow">here,</a> <a href="http://klein.math.okstate.edu/IndrasPearls/gallery/PoincareTwist.gif" rel="nofollow">here,</a> and <a href="http://klein.math.okstate.edu/IndrasPearls/gallery/Maskit-11-120.gif" rel="nofollow">here,</a> and there&#8217;s even a whole batch of movies <a href="http://klein.math.okstate.edu/IndrasPearls/movies/" rel="nofollow">here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.arsmathematica.net/archives/2008/12/20/the-art-of-mumford/comment-page-1/#comment-62761</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 30 Dec 2008 03:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/?p=725#comment-62761</guid>
		<description>Dear Sir,

With the seeming demise of the blog of Lieven Le Bruyn, I feel I am left with nowhere else to turn... I am not a mathematician - however, usually in most areas I have some clue about what is involved, what the aims may be, what the basic concepts are, the important results that are proved, and the the conjectures yet to be proved... etc 

But I find this not to be the case with algebraic geometry...

If I have mis-pegged your maths area then I'm sorry. Otherwise, what the hell are schemes, ideals, motives, etc? And why do they matter?

Yours, stacked on an ideal variety of sheafs...</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>With the seeming demise of the blog of Lieven Le Bruyn, I feel I am left with nowhere else to turn&#8230; I am not a mathematician - however, usually in most areas I have some clue about what is involved, what the aims may be, what the basic concepts are, the important results that are proved, and the the conjectures yet to be proved&#8230; etc </p>
<p>But I find this not to be the case with algebraic geometry&#8230;</p>
<p>If I have mis-pegged your maths area then I&#8217;m sorry. Otherwise, what the hell are schemes, ideals, motives, etc? And why do they matter?</p>
<p>Yours, stacked on an ideal variety of sheafs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notedscholar</title>
		<link>http://www.arsmathematica.net/archives/2008/12/20/the-art-of-mumford/comment-page-1/#comment-62730</link>
		<dc:creator>notedscholar</dc:creator>
		<pubDate>Wed, 24 Dec 2008 22:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/?p=725#comment-62730</guid>
		<description>I agree that it's confusing. Unfortunately I am also highly skeptical of the ability of 2d representationalism to explain this concept.

NS</description>
		<content:encoded><![CDATA[<p>I agree that it&#8217;s confusing. Unfortunately I am also highly skeptical of the ability of 2d representationalism to explain this concept.</p>
<p>NS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Lubin</title>
		<link>http://www.arsmathematica.net/archives/2008/12/20/the-art-of-mumford/comment-page-1/#comment-62720</link>
		<dc:creator>Jonathan Lubin</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/?p=725#comment-62720</guid>
		<description>I met David when I was a senior in high school&#8212;he&#8217;s a year or two younger than me. I thought then that he was the smartest person I had ever met, and I&#8217;ve never had reason to modify that opinion. In grad school, everybody was in awe of him, thinking of him I guess as belonging to a different species from us.
Anyhow, I bought the Red Book when it came out, and had it for many years, but it&#8217;s not on the shelf here, which either means that somebody borrowed it and never returned it (good), or that I left it with the Brown Library when I retired (better).</description>
		<content:encoded><![CDATA[<p>I met David when I was a senior in high school&mdash;he&rsquo;s a year or two younger than me. I thought then that he was the smartest person I had ever met, and I&rsquo;ve never had reason to modify that opinion. In grad school, everybody was in awe of him, thinking of him I guess as belonging to a different species from us.<br />
Anyhow, I bought the Red Book when it came out, and had it for many years, but it&rsquo;s not on the shelf here, which either means that somebody borrowed it and never returned it (good), or that I left it with the Brown Library when I retired (better).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://www.arsmathematica.net/archives/2008/12/20/the-art-of-mumford/comment-page-1/#comment-62713</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Sun, 21 Dec 2008 17:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/?p=725#comment-62713</guid>
		<description>I don't think there's any way in which it &lt;i&gt;can't&lt;/i&gt; seem exotic the first time you learn it.  When I first understood what the scheme corresponding to R[x] looked like, it was a sensation that can only be accurately rendered in stoner patois: "Wow, that blows my mind, man."</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there&#8217;s any way in which it <i>can&#8217;t</i> seem exotic the first time you learn it.  When I first understood what the scheme corresponding to R[x] looked like, it was a sensation that can only be accurately rendered in stoner patois: &#8220;Wow, that blows my mind, man.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estraven</title>
		<link>http://www.arsmathematica.net/archives/2008/12/20/the-art-of-mumford/comment-page-1/#comment-62712</link>
		<dc:creator>estraven</dc:creator>
		<pubDate>Sun, 21 Dec 2008 17:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.arsmathematica.net/?p=725#comment-62712</guid>
		<description>I find it kind of funny that this stuff still needs explaining and counts as "new and exotic" at age 40+. Funny and sad. I would compare the idea of schemes with the particle/wave duality; unexpected, hard to digest, but incredibly fruitful.

This said, of course (re)reading Mumford is always a good idea. Any Mumford, for whatever reason. Almost as good as (re)reading Grothendieck, that is :-).</description>
		<content:encoded><![CDATA[<p>I find it kind of funny that this stuff still needs explaining and counts as &#8220;new and exotic&#8221; at age 40+. Funny and sad. I would compare the idea of schemes with the particle/wave duality; unexpected, hard to digest, but incredibly fruitful.</p>
<p>This said, of course (re)reading Mumford is always a good idea. Any Mumford, for whatever reason. Almost as good as (re)reading Grothendieck, that is :-).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
