<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ars Mathematica &#187; sigfpe</title>
	<atom:link href="http://www.arsmathematica.net/author/sigfpe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arsmathematica.net</link>
	<description>Dedicated to the mathematical arts.</description>
	<lastBuildDate>Sat, 28 Feb 2015 21:39:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>In Our Time</title>
		<link>http://www.arsmathematica.net/2006/03/10/in-our-time/</link>
		<comments>http://www.arsmathematica.net/2006/03/10/in-our-time/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 16:49:19 +0000</pubDate>
		<dc:creator><![CDATA[sigfpe]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/?p=246</guid>
		<description><![CDATA[Over at the BBC, Melvyn Bragg presents a weekly radio programme called In Our Time in which are discussed a wide variety of subjects ranging from art and philosophy to politics and drama. Surprisingly, considering the wide range of human &#8230; <a href="http://www.arsmathematica.net/2006/03/10/in-our-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Over at the BBC, Melvyn Bragg presents a weekly radio programme called <a href="http://www.bbc.co.uk/radio4/history/inourtime/inourtime.shtml">In Our Time</a> in which are discussed a wide variety of subjects ranging from art and philosophy to politics and drama. Surprisingly, considering the wide range of human culture covered, Bragg devotes a good proportion of episodes to mathematics. He&#8217;s just presented a programme on the Negative Numbers and recently presented one on <a href="http://www.bbc.co.uk/radio4/history/inourtime/inourtime_20060112.shtml">Prime Numbers</a>. If you dig into the <a href="http://www.bbc.co.uk/radio4/history/inourtime/inourtime_science.shtml">science archives</a> you&#8217;ll find recordings of programmes on <a href="http://www.bbc.co.uk/radio4/history/inourtime/inourtime_20040513.shtml">Zero</a>, <a href="http://www.bbc.co.uk/radio4/history/inourtime/inourtime_20031023.shtml">Infinity</a>, <a href="http://www.bbc.co.uk/radio4/history/inourtime/inourtime_20040902.shtml">&pi;</a>, <a href="http://www.bbc.co.uk/radio4/history/inourtime/inourtime_20020516.shtml">Chaos Theory</a> and <a href="http://www.bbc.co.uk/radio4/history/inourtime/inourtime_20050602.shtml">Renaissance Mathematics</a>. Some of these are conveniently available as podcasts.</p>
<p>
(Note that some of the comments about the mathematical topics on the In Our Time website are a little inaccurate, eg. &#8220;a team of researchers&#8230;calculated the highest prime number&#8221;, but the actual guests on these shows are generally mathematicians or historians of mathematics who know what they are talking about.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2006/03/10/in-our-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mattress Flipping</title>
		<link>http://www.arsmathematica.net/2005/08/20/mattress-flipping/</link>
		<comments>http://www.arsmathematica.net/2005/08/20/mattress-flipping/#comments</comments>
		<pubDate>Sat, 20 Aug 2005 23:17:58 +0000</pubDate>
		<dc:creator><![CDATA[sigfpe]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/?p=119</guid>
		<description><![CDATA[The mathematical content may be a bit elementary for some readers here, but this is an entertaining article from American Scientist nonetheless. It&#8217;s not every day that there&#8217;s an article about group theory in the newsstands, and it&#8217;s about a &#8230; <a href="http://www.arsmathematica.net/2005/08/20/mattress-flipping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The mathematical content may be a bit elementary for some readers here, but <a href="http://www.americanscientist.org/template/AssetDetail/assetid/45938">this</a> is an entertaining article from American Scientist nonetheless. It&#8217;s not every day that there&#8217;s an article about group theory in the newsstands, and it&#8217;s about a real world problem that I believe many people have pondered over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2005/08/20/mattress-flipping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mathematical Fiction</title>
		<link>http://www.arsmathematica.net/2005/08/17/mathematical-fiction/</link>
		<comments>http://www.arsmathematica.net/2005/08/17/mathematical-fiction/#comments</comments>
		<pubDate>Wed, 17 Aug 2005 22:10:14 +0000</pubDate>
		<dc:creator><![CDATA[sigfpe]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/?p=118</guid>
		<description><![CDATA[There is a great wealth of mathematical fiction. There are obviously works of science fiction with a high mathematical content such as the writings of Greg Egan and Stephen Baxter. But there are popular mainstream works that have a high &#8230; <a href="http://www.arsmathematica.net/2005/08/17/mathematical-fiction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There is a great wealth of mathematical fiction. There are obviously works of science fiction with a high mathematical content such as the writings of <a href="http://gregegan.customer.netspace.net.au/">Greg Egan</a> and <a href="http://en.wikipedia.org/wiki/Stephen_Baxter">Stephen Baxter</a>. But there are popular mainstream works that have a high mathematical content too. For example the excellent <a href="http://www.randomhouse.co.uk/childrens/grownups/davidficklingbooks/curious/">The Curious incident of the Dog in the Night-Time</a> has, among other things, some discussion of the <a href="http://plus.maths.org/issue12/xfile/">Conway&#8217;s Soldiers</a> problem and the plays of <a href="http://www.siam.org/siamnews/04-99/play.htm">Tom Stoppard</a> often have non-trivial mathematial content. But if you&#8217;d like to have a list of it all, I recently found a fairly comprehensive list of mathematical fiction: <a href="http://math.cofc.edu/faculty/kasman/MATHFICT/all.php">MATHFICTION</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2005/08/17/mathematical-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metamath</title>
		<link>http://www.arsmathematica.net/2005/08/13/metamath-2/</link>
		<comments>http://www.arsmathematica.net/2005/08/13/metamath-2/#comments</comments>
		<pubDate>Sat, 13 Aug 2005 22:25:46 +0000</pubDate>
		<dc:creator><![CDATA[sigfpe]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2005/08/13/metamath-2/</guid>
		<description><![CDATA[Metamath is a project to construct mathematics as proofs in ZFC. This what what we&#8217;re all supposed to be doing but in practice proofs tend to be informal arguments that we can convince people could be converted into derivations in &#8230; <a href="http://www.arsmathematica.net/2005/08/13/metamath-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://us.metamath.org/">Metamath</a> is a project to construct mathematics as proofs in ZFC. This what what we&#8217;re all <em>supposed</em> to be doing but in practice proofs tend to be informal arguments that we can convince people could be converted into derivations in ZFC. It looks like a long haul. There are now over 5000 theorems proved but they&#8217;ve only just proved a&lt;=b =&gt; a&lt;=b+1 in the reals. On the other hand they seem to have several hundred proofs about Hilbert spaces and quantum logic. Meanwhile, <a href="http://www.cs.rug.nl/~wim/index.html">Wim Hesselink</a> is hoping to <a href="http://www.cs.rug.nl/~wim/fermat/wilesEnglish.html">verify</a> a proof of Fermat&#8217;s Last Theorem by machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2005/08/13/metamath-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Notes on Discrete Mathematics</title>
		<link>http://www.arsmathematica.net/2005/08/11/notes-on-discrete-mathematics/</link>
		<comments>http://www.arsmathematica.net/2005/08/11/notes-on-discrete-mathematics/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 17:56:33 +0000</pubDate>
		<dc:creator><![CDATA[sigfpe]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/?p=115</guid>
		<description><![CDATA[There&#8217;s a nice little trove of lecture notes on discrete mathematics here. The emphasis is on design theory but other topics are covered too. Design theory isn&#8217;t the biggest area in mathematics but the design S(5,8,24) has many interesting properties &#8230; <a href="http://www.arsmathematica.net/2005/08/11/notes-on-discrete-mathematics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a nice little trove of lecture notes on discrete mathematics <a href="http://www.maths.qmul.ac.uk/~pjc/design/notes.html">here</a>. The emphasis is on design theory but other topics are covered too. Design theory isn&#8217;t the biggest area in mathematics but the design <a href="http://en.wikipedia.org/wiki/Steiner_system">S(5,8,24)</a> has many interesting properties which have echoes through many branches of mathematics via its connections with <a href="http://en.wikipedia.org/wiki/Mathieu_group">certain sporadic simple groups </a>, the <a href="http://en.wikipedia.org/wiki/Leech_lattice">Leech lattice</a> and hence subjects like <a href="http://en.wikipedia.org/wiki/Modular_forms">modular forms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2005/08/11/notes-on-discrete-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exotic Probabilities</title>
		<link>http://www.arsmathematica.net/2005/08/09/exotic-probabilities/</link>
		<comments>http://www.arsmathematica.net/2005/08/09/exotic-probabilities/#comments</comments>
		<pubDate>Tue, 09 Aug 2005 15:11:33 +0000</pubDate>
		<dc:creator><![CDATA[sigfpe]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/?p=113</guid>
		<description><![CDATA[Saul Youssef has a collection of links to papers on exotic variations to probability theory. These are forms of probability theory that share many of the usual axioms of probability theory but in which the probabilities themselves lie in a &#8230; <a href="http://www.arsmathematica.net/2005/08/09/exotic-probabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://physics.bu.edu/~youssef/">Saul Youssef</a> has a <a href="http://physics.bu.edu/~youssef/quantum/quantum_refs.html">collection</a> of links to papers on exotic variations to probability theory. These are forms of probability theory that share many of the usual axioms of probability theory but in which the probabilities themselves lie in a set other than the non-negative reals eg. the complex numbers, the quaternions, or even the p-adics. The primary motivation is that classical mechanics plus complex probabilities looks a lot like quantum mechanics, and so if you believe in complex probabilities you no longer have to worry about things like wavefunction collapse. Unfortunately it&#8217;s all a bit confusing if you&#8217;re a frequentist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2005/08/09/exotic-probabilities/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Muddy Children Problem</title>
		<link>http://www.arsmathematica.net/2005/08/08/the-muddy-children-problem/</link>
		<comments>http://www.arsmathematica.net/2005/08/08/the-muddy-children-problem/#comments</comments>
		<pubDate>Tue, 09 Aug 2005 01:18:47 +0000</pubDate>
		<dc:creator><![CDATA[sigfpe]]></dc:creator>
				<category><![CDATA[Computer science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2005/08/08/the-muddy-children-problem/</guid>
		<description><![CDATA[Many mathematicians grew up on a diet of puzzles like those set by Raymond Smullyan and Martin Gardner. Unfortunately, ingenious and elegant as these puzzles often are, they frequently have solution methods that don&#8217;t give rise to generalisable theory. So &#8230; <a href="http://www.arsmathematica.net/2005/08/08/the-muddy-children-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Many mathematicians grew up on a diet of puzzles like those set by Raymond Smullyan and Martin Gardner.  Unfortunately, ingenious and elegant as these puzzles often are, they frequently have solution methods that don&#8217;t give rise to generalisable theory.</p>
<p>So I was recently surprised to find that one of my favourite puzzles of this type, the Muddy Children Problem, is actually an important example that appears in courses on mathematical logic, epistemology, computer science and even quantitative finance.  If you haven&#8217;t met <a href="http://tcw2.ppsw.rug.nl/mas/LOK/lwb/muddy.html">the problem</a> before then have a go at solving it before looking at the various papers and courses on the subject. A fairly detailed elementary treatment can be found <a href="http://www.cs.utexas.edu/users/misra/Notes.dir/MuddyChildren.pdf">here</a> though there are easier to understand informal arguments in existence.</p>
<p>The main academic approaches to the problem are via <a href="http://en.wikipedia.org/wiki/Modal_logic">modal logic</a> and <a href="http://en.wikipedia.org/wiki/Kripke_model">Kripke models</a>.</p>
<p>In less politically correct days it was known as the <a href="http://www.cs.colostate.edu/~rmm/mathChallenge/challenges14_15.html">unfaithful wives problem</a> and Smullyan&#8217;s version of this problem involved logicians with coloured hats.</p>
<p>Did I mention that it&#8217;s also a <a href="http://www.wilmott.com/messageview.cfm?catid=26&#038;threadid=24125">drinking game</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2005/08/08/the-muddy-children-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
