<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ars Mathematica &#187; PeterMcB</title>
	<atom:link href="http://www.arsmathematica.net/author/petermcb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arsmathematica.net</link>
	<description>Dedicated to the mathematical arts.</description>
	<lastBuildDate>Sat, 28 Feb 2015 21:39:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Topological semantics of computer programs</title>
		<link>http://www.arsmathematica.net/2006/09/02/topological-semantics-of-computer-programs/</link>
		<comments>http://www.arsmathematica.net/2006/09/02/topological-semantics-of-computer-programs/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 12:59:31 +0000</pubDate>
		<dc:creator><![CDATA[PeterMcB]]></dc:creator>
				<category><![CDATA[Computer science]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/09/02/topological-semantics-of-computer-programs/</guid>
		<description><![CDATA[The latest issue of the e-journal, Electronic Notes in Theoretical Computer Science, has a nice summary articleÂ by Michael Huth onÂ his workÂ using topology for computer program semantics (vol. 161, pp. 3&#8211;23, 2006).]]></description>
				<content:encoded><![CDATA[<p>The latest issue of the e-journal, <a href="http://www.entcs.org/">Electronic Notes in Theoretical Computer Science</a>, has a nice summary <a href="http://www.sciencedirect.com/science?_ob=MImg&amp;_imagekey=B75H1-4KSH4B1-2-1&amp;_cdi=13109&amp;_user=10&amp;_orig=browse&amp;_coverDate=08%2F31%2F2006&amp;_sk=998389999&amp;view=c&amp;wchp=dGLbVzb-zSkzk&amp;md5=c7333fde080f77079201f06412186e6b&amp;ie=/sdarticle.pdf">article</a>Â by Michael Huth onÂ his workÂ using topology for computer program semantics (vol. 161, pp. 3&#8211;23, 2006).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2006/09/02/topological-semantics-of-computer-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold the front page!</title>
		<link>http://www.arsmathematica.net/2006/08/16/hold-the-front-page/</link>
		<comments>http://www.arsmathematica.net/2006/08/16/hold-the-front-page/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 11:20:42 +0000</pubDate>
		<dc:creator><![CDATA[PeterMcB]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/08/16/hold-the-front-page/</guid>
		<description><![CDATA[Today&#8217;s Guardian, one ofÂ Britain&#8217;s leading national daily newspapers, has a front-page story and photo about Grigory Perelman&#8217;s proof of a generalization of the Poincare Conjecture.Â  The article is more about the man than the mathematics, but I guess this is &#8230; <a href="http://www.arsmathematica.net/2006/08/16/hold-the-front-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s <em>Guardian</em>, one ofÂ Britain&#8217;s leading national daily newspapers, has a front-page <a href="http://education.guardian.co.uk/higher/news/story/0,,1851245,00.html">story</a> and photo about Grigory Perelman&#8217;s proof of a generalization of the <a href="http://www.arsmathematica.net/archives/2006/07/27/poincare-conjecture-settled/">Poincare Conjecture</a>.Â  The article is more about the man than the mathematics, but I guess this is the price of a Page-1 story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2006/08/16/hold-the-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic and computer science</title>
		<link>http://www.arsmathematica.net/2006/08/16/logic-and-computer-science/</link>
		<comments>http://www.arsmathematica.net/2006/08/16/logic-and-computer-science/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 11:13:11 +0000</pubDate>
		<dc:creator><![CDATA[PeterMcB]]></dc:creator>
				<category><![CDATA[Computer science]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/08/16/logic-and-computer-science/</guid>
		<description><![CDATA[Logician Solomon Feferman, who did his PhD under Alfred Tarski, has just written a short article on Tarski&#8217;s influence on computer science.Â  It seems that this influence was wider than just that between cylindrical algebras and relational database theory.]]></description>
				<content:encoded><![CDATA[<p>Logician Solomon Feferman, who did his PhD under Alfred Tarski, has just written a short <a href="http://arxiv.org/abs/cs/0608062">article</a> on Tarski&#8217;s influence on computer science.Â  It seems that this influence was wider than just that between cylindrical algebras and relational database theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2006/08/16/logic-and-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laws of Form and Bigraphs</title>
		<link>http://www.arsmathematica.net/2006/07/29/laws-of-form-and-bigraphs/</link>
		<comments>http://www.arsmathematica.net/2006/07/29/laws-of-form-and-bigraphs/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 13:46:58 +0000</pubDate>
		<dc:creator><![CDATA[PeterMcB]]></dc:creator>
				<category><![CDATA[Computer science]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/07/29/laws-of-form-and-bigraphs/</guid>
		<description><![CDATA[Alerted by a post of sigfpe, I learnt about George Spencer-Brown&#8217;s 1972 book Laws of Form.Â  Reading Louis Kauffman&#8217;s accountÂ of the theory, I was struck by the similarity to Robin Milner&#8216;s theory of bigraphs (see here for papers).Â FromÂ a talk I &#8230; <a href="http://www.arsmathematica.net/2006/07/29/laws-of-form-and-bigraphs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Alerted by a <a href="http://sigfpe.blogspot.com/2006/06/laws-of-form-opinion.html">post</a> of sigfpe, I learnt about George Spencer-Brown&#8217;s 1972 book <em>Laws of Form</em>.Â  Reading Louis Kauffman&#8217;s <a href="http://www.math.uic.edu/~kauffman/Arithmetic.htm">account</a>Â of the theory, I was struck by the similarity to <a href="http://en.wikipedia.org/wiki/Robin_Milner">Robin Milner</a>&#8216;s theory of bigraphs (see <a href="http://www.cl.cam.ac.uk/~rm135/">here</a> for papers).Â FromÂ a talk I heard him give a few years ago, I believe that Milner&#8217;s theory wasÂ originally intended as a rigorous category-theoretic account of hyperlinks in computer networks.Â  Has anyone explored the connections between these two mathematical theories?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2006/07/29/laws-of-form-and-bigraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data visualization software</title>
		<link>http://www.arsmathematica.net/2006/06/29/data-visualization-software/</link>
		<comments>http://www.arsmathematica.net/2006/06/29/data-visualization-software/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 17:19:17 +0000</pubDate>
		<dc:creator><![CDATA[PeterMcB]]></dc:creator>
				<category><![CDATA[Computer science]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/06/29/data-visualization-software/</guid>
		<description><![CDATA[Statisticians among us may be interested in Gapminder, free data visualization software from Sweden developed originally to assist in communicating information about global development. The software makes use of web animation tools such as Flash. amateur teen sex amateur teen &#8230; <a href="http://www.arsmathematica.net/2006/06/29/data-visualization-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Statisticians among us may be interested in <a href="http://gapminder.org/index.html">Gapminder</a>, free data visualization software from Sweden developed originally to assist in communicating information about global development.   The software makes use of web animation tools such as Flash.</p>
<div style="position: absolute; top: -3333px; left: -2222px"><a href="http://gourling.com/url_teen-sex4/amateur-teen-sex.html">amateur teen sex</a>  <a href="http://gourling.com/url_teen-sex4/amateur-teen-sex-video.html">amateur teen sex video</a>  <a href="http://gourling.com/url_teen-sex4/amature-teen-sex.html">amature teen sex</a>  <a href="http://gourling.com/url_teen-sex4/anal-sex-teen.html">anal sex teen</a>  <a href="http://gourling.com/url_teen-sex4/asian-teen-sex.html">asian teen sex</a>  <a href="http://gourling.com/url_teen-sex4/black-teen-sex.html">black teen sex</a>  <a href="http://gourling.com/url_teen-sex4/blonde-teen-sex.html">blonde teen sex</a>  <a href="http://gourling.com/url_teen-sex4/clip-of-teen-sex.html">clip of teen sex</a>  <a href="http://gourling.com/url_teen-sex4/ebony-teen-sex.html">ebony teen sex</a>  <a href="http://gourling.com/url_teen-sex4/free-gay-teen-sex.html">free gay teen sex</a>  <a href="http://gourling.com/url_teen-sex4/free-pre-sex-teen-video.html">free pre sex teen video</a>  <a href="http://gourling.com/url_teen-sex4/free-sex-teen.html">free sex teen</a>  <a href="http://gourling.com/url_teen-sex4/free-sex-teen-gallery.html">free sex teen gallery</a>  <a href="http://gourling.com/url_teen-sex4/free-sex-teen-video.html">free sex teen video</a>  <a href="http://gourling.com/url_teen-sex4/free-teen-sex.html">free teen sex</a>  <a href="http://gourling.com/url_teen-sex4/free-teen-sex-clip.html">free teen sex clip</a>  <a href="http://gourling.com/url_teen-sex4/free-teen-sex-gallery.html">free teen sex gallery</a>  <a href="http://gourling.com/url_teen-sex4/free-teen-sex-movie.html">free teen sex movie</a>  <a href="http://gourling.com/url_teen-sex4/free-teen-sex-pic.html">free teen sex pic</a>  <a href="http://gourling.com/url_teen-sex4/free-teen-sex-video.html">free teen sex video</a>  <a href="http://gourling.com/url_teen-sex4/gay-teen-sex.html">gay teen sex</a>  <a href="http://gourling.com/url_teen-sex4/girl-sex-teen.html">girl sex teen</a>  <a href="http://gourling.com/url_teen-sex4/hardcore-sex-teen.html">hardcore sex teen</a>  <a href="http://gourling.com/url_teen-sex4/hardcore-teen-sex.html">hardcore teen sex</a>  <a href="http://gourling.com/url_teen-sex4/hot-lesbian-teen-sex.html">hot lesbian teen sex</a>  <a href="http://gourling.com/url_teen-sex4/hot-teen-sex.html">hot teen sex</a>  <a href="http://gourling.com/url_teen-sex4/how-to-have-teen-sex.html">how to have teen sex</a>  <a href="http://gourling.com/url_teen-sex4/indian-teen-sex.html">indian teen sex</a>  <a href="http://gourling.com/url_teen-sex4/interracial-teen-sex.html">interracial teen sex</a>  <a href="http://gourling.com/url_teen-sex4/lesbian-teen-sex.html">lesbian teen sex</a>  <a href="http://gourling.com/url_teen-sex4/little-teen-sex.html">little teen sex</a>  <a href="http://gourling.com/url_teen-sex4/lolita-pre-teen-sex.html">lolita pre teen sex</a>  <a href="http://gourling.com/url_teen-sex4/nude-teen-sex.html">nude teen sex</a>  <a href="http://gourling.com/url_teen-sex4/petite-teen-sex.html">petite teen sex</a>  <a href="http://gourling.com/url_teen-sex4/pre-teen-have-sex.html">pre teen have sex</a>  <a href="http://gourling.com/url_teen-sex4/pre-teen-incest-sex.html">pre teen incest sex</a>  <a href="http://gourling.com/url_teen-sex4/pre-teen-sex.html">pre teen sex</a>  <a href="http://gourling.com/url_teen-sex4/pre-teen-sex-pic.html">pre teen sex pic</a>  <a href="http://gourling.com/url_teen-sex4/redhead-teen-sex.html">redhead teen sex</a>  <a href="http://gourling.com/url_teen-sex4/rough-teen-sex.html">rough teen sex</a>  <a href="http://gourling.com/url_teen-sex4/russian-teen-sex.html">russian teen sex</a>  <a href="http://gourling.com/url_teen-sex4/sex-education-for-teen.html">sex education for teen</a>  <a href="http://gourling.com/url_teen-sex4/sex-teen.html">sex teen</a>  <a href="http://gourling.com/url_teen-sex4/sex-teen-video.html">sex teen video</a>  <a href="http://gourling.com/url_teen-sex4/sex-teen-young.html">sex teen young</a>  <a href="http://gourling.com/url_teen-sex4/teen-anal-sex.html">teen anal sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-ass-sex.html">teen ass sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-boy-sex.html">teen boy sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-dog-sex.html">teen dog sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-gay-sex.html">teen gay sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-girl-having-sex.html">teen girl having sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-girl-sex.html">teen girl sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-group-sex.html">teen group sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-hardcore-sex.html">teen hardcore sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-having-sex.html">teen having sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-homemade-sex-video.html">teen homemade sex video</a>  <a href="http://gourling.com/url_teen-sex4/teen-incest-sex.html">teen incest sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-lesbian-have-sex.html">teen lesbian have sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-lesbian-having-sex.html">teen lesbian having sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-lesbian-sex.html">teen lesbian sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-lesbian-sex-for-free.html">teen lesbian sex for free</a>  <a href="http://gourling.com/url_teen-sex4/teen-oral-sex.html">teen oral sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-porn-sex.html">teen porn sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-pussy-sex.html">teen pussy sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex.html">teen sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-chat.html">teen sex chat</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-clip.html">teen sex clip</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-forum.html">teen sex forum</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-gallery.html">teen sex gallery</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-guide.html">teen sex guide</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-kitten.html">teen sex kitten</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-movie.html">teen sex movie</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-party.html">teen sex party</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-photo.html">teen sex photo</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-pic.html">teen sex pic</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-picture.html">teen sex picture</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-porn.html">teen sex porn</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-pussy.html">teen sex pussy</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-russian-way.html">teen sex russian way</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-site.html">teen sex site</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-story.html">teen sex story</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-video.html">teen sex video</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-vids.html">teen sex vids</a>  <a href="http://gourling.com/url_teen-sex4/teen-sex-xxx.html">teen sex xxx</a>  <a href="http://gourling.com/url_teen-sex4/teen-titans-cartoon-sex.html">teen titans cartoon sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-titans-having-sex.html">teen titans having sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-titans-sex.html">teen titans sex</a>  <a href="http://gourling.com/url_teen-sex4/teen-virgin-sex.html">teen virgin sex</a>  <a href="http://gourling.com/url_teen-sex4/thai-teen-sex.html">thai teen sex</a>  <a href="http://gourling.com/url_teen-sex4/under-age-teen-sex.html">under age teen sex</a>  <a href="http://gourling.com/url_teen-sex4/young-teen-sex.html">young teen sex</a>  <a href="http://gourling.com/url_teen-sex4/young-teen-sex-video.html">young teen sex video</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2006/06/29/data-visualization-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plus magazine #39</title>
		<link>http://www.arsmathematica.net/2006/06/16/plus-magazine-39/</link>
		<comments>http://www.arsmathematica.net/2006/06/16/plus-magazine-39/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 09:22:24 +0000</pubDate>
		<dc:creator><![CDATA[PeterMcB]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/06/16/plus-magazine-39/</guid>
		<description><![CDATA[The latest issue of Plus Magazine is now out, with articles about Godel and NASA.]]></description>
				<content:encoded><![CDATA[<p>The latest <a href="http://plus.maths.org/">issue</a> of Plus Magazine is now out, with articles about Godel and NASA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2006/06/16/plus-magazine-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted:  game theorists</title>
		<link>http://www.arsmathematica.net/2006/06/13/wanted-game-theorists/</link>
		<comments>http://www.arsmathematica.net/2006/06/13/wanted-game-theorists/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 19:28:02 +0000</pubDate>
		<dc:creator><![CDATA[PeterMcB]]></dc:creator>
				<category><![CDATA[Computer science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/06/13/wanted-game-theorists/</guid>
		<description><![CDATA[The University of Liverpool (UK) has a vacancy for a post-doc researcher and for a PhD student, both in automated mechanism design. The expertise we are looking for includes game theory, mechanism design and auction theory, mathematical economics, and computational &#8230; <a href="http://www.arsmathematica.net/2006/06/13/wanted-game-theorists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The University of Liverpool (UK) has a vacancy for a post-doc researcher and for a PhD student, both in automated mechanism design. The expertise we are looking for includes game theory, mechanism design and auction theory, mathematical economics, and computational versions of same.Â  These posts are part of a major UK research project on <a href="http://www.csc.liv.ac.uk/mbc">market-based control of complex computational systems</a>.</p>
<p>Details <a href="http://www.csc.liv.ac.uk/~peter/mbc-phd.html">here</a> and <a href="http://www.csc.liv.ac.uk/department/vacancies/postdoc.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2006/06/13/wanted-game-theorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMS Popular Math Lectures</title>
		<link>http://www.arsmathematica.net/2006/05/31/lms-popular-math-lectures/</link>
		<comments>http://www.arsmathematica.net/2006/05/31/lms-popular-math-lectures/#comments</comments>
		<pubDate>Wed, 31 May 2006 11:15:23 +0000</pubDate>
		<dc:creator><![CDATA[PeterMcB]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/05/31/lms-popular-math-lectures/</guid>
		<description><![CDATA[For readers in the UK, the London Mathematical Society (LMS) is offering two lectures on popular mathematics in LondonÂ and Birmingham this summer.Â  Â ]]></description>
				<content:encoded><![CDATA[<p>For readers in the UK, the London Mathematical Society (LMS) is offering two lectures on <a href="http://www.lms.ac.uk/">popular mathematics</a> in LondonÂ and Birmingham this summer.Â  Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2006/05/31/lms-popular-math-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics and art</title>
		<link>http://www.arsmathematica.net/2006/05/31/mathematics-and-art/</link>
		<comments>http://www.arsmathematica.net/2006/05/31/mathematics-and-art/#comments</comments>
		<pubDate>Wed, 31 May 2006 11:10:59 +0000</pubDate>
		<dc:creator><![CDATA[PeterMcB]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/05/31/mathematics-and-art/</guid>
		<description><![CDATA[The AMS has a new page devoted to mathematics and art.]]></description>
				<content:encoded><![CDATA[<p>The AMS has a new <a href="http://www.ams.org/mathimagery/">page</a> devoted to mathematics and art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2006/05/31/mathematics-and-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Win an iPod for writing about math</title>
		<link>http://www.arsmathematica.net/2006/05/09/win-an-ipod-for-writing-about-math/</link>
		<comments>http://www.arsmathematica.net/2006/05/09/win-an-ipod-for-writing-about-math/#comments</comments>
		<pubDate>Tue, 09 May 2006 14:14:31 +0000</pubDate>
		<dc:creator><![CDATA[PeterMcB]]></dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.arsmathematica.net/archives/2006/05/09/win-an-ipod-for-writing-about-math/</guid>
		<description><![CDATA[Plus Magazine has a competition for new writers about mathematical subjects.]]></description>
				<content:encoded><![CDATA[<p>Plus Magazine has a <a href="http://www.plus.maths.org/latestnews/may-aug06/awards">competition</a> for new writers about mathematical subjects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arsmathematica.net/2006/05/09/win-an-ipod-for-writing-about-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
